Full Roster
Heroes
All 23 heroes from the board (4.3), with their stats, weapons, proficiency, and special ability.
| Name | Race | STR | MP | RES | AGI | Weapon | Proficiency | Ability |
|---|---|---|---|---|---|---|---|---|
| Almuryk | human | 8 | 1/1/2 | 2 | 3 | sword, dagger | +2 sword | 1 Black Gate |
| Alryk | human | 6 | 2/3/4 | 2 | 0 | sword, knife | none | 1 Black Gate |
| Curvenol | human | 5 | 5/5/5 | 1 | 0 | sword, knife | none | 2 Black Gate |
| Dalmilandril | elf | 5 | 3/4/5 | 3 | 2 | bow, dagger | +2 bow | 2 negotiation |
| Dierdra | human | 7 | 0/0/0 | 1 | 4 | hammer, sword | +1 hammer | 1 Black Gate |
| Eodred | human | 6 | 3/4/5 | 2 | 0 | bow, knife | none | 2 Black Gate |
| Gerudirr | dwarf | 6 | 0/0/0 | 2 | 6 | axe, dagger | +3 axe | 1 traps |
| Gilith | elf | 8 | 0/0/0 | 3 | 4 | bow, dagger | +2 bow | 2 negotiation |
| Gislan | dwarf | 10 | 4/4/4 | 3 | 4 | axe, hammer | +2 axe | 3 traps |
| Gwaigilion | elf | 7 | 4/3/2 | 3 | 4 | bow, dagger | +2 bow | 1 negotiation |
| Larraka | human | 5 | 6/5/4 | 3 | 0 | bow, dagger | none | 1 Black Gate |
| Linfalas | elf | 9 | 0/0/0 | 2 | 5 | bow, sword | +2 bow | 3 negotiation |
| Lord Dil | human | 10 | 0/0/0 | 3 | 5 | sword, dagger | +2 sword | 2 Black Gate |
| Maytwist | elf | 7 | 3/3/3 | 2 | 0 | bow, knife | +2 bow | 3 negotiation |
| Paladyn Glade | human | 10 | 0/0/0 | 2 | 4 | sword, knife | +2 sword | 2 Black Gate |
| Raman | half-kronk | 9 | 0/0/0 | 3 | 4 | sword, dagger | +1 sword | 1 traps |
| Sliggoth | dwarf | 8 | 1/2/3 | 2 | 4 | axe, bow | +1 axe | 1 traps |
| Stephen Paladyn | human | 10 | 0/0/0 | 2 | 5 | sword, dagger | +2 sword | 2 Black Gate |
| Theregond | human | 8 | 4/3/2 | 2 | 1 | sword, knife | +3 sword | 3 Black Gate |
| Weldron | human | 9 | 0/0/0 | 2 | 5 | sword, bow | +2 sword | 3 Black Gate |
| Wendolyn | human | 7 | 4/3/2 | 2 | 1 | sword, dagger | +2 dagger | 4 Black Gate |
| Zareth | human | 9 | 0/0/0 | 4 | 4 | sword, knife | +1 sword | 3 Black Gate |
| Zuryk | dwarf | 8 | 3/4/5 | 2 | 3 | axe, dagger | +2 axe | 3 traps |
STR: Strength, MP: Magic Potential, RES: Resistance, AGI: Agility