Bestiary

Monsters

Every monster from the board (8.2), with their combat stats, spells, treasure, and tile data.

Kind RES RN Weapon Spells Treasure Special AGI Strength Tiles
the Nameless One 4 – sword Lightning L see 16.0 5 1K6+6 1
Chimera 2 7 – – I breathes fire 7 2K6+2 4
Warlock 3 3 dagger Lightning, Magic Shield J/C – 4 1K6+3 2
Black Knight 2 5 sword – J/C +1K6 sword 5 1K6+4 2
Demon 4 – – – D see 16.0 5 1K6+2 5
Gargoyle 3 4 – – G – 9 3K6+1 4
Harpy 1 5 – – A – 0 1K3 16
Hydra 3 7 – – J each wound: +1 AGI 0 2K6+3 2
Skeleton 1 9 – – F/A – 2 1K6+1 11
Kronk 1 9 – – E/B stench 4 1K6+1 14
Medusa 2 5 – – G turns to stone 2 2K6 2
Minotaur 3 7 – – J/C – 10 2K6+4 2
Ogre 2 2 hammer – J/E – 5 1K6+2 4
Orc 1 0 sword – H/B – 3 1K6 14
Troll 3 4 – – J regeneration 6 2K6+3 2
Wraith 2 4 – – H – 6 2K6 4
Vampire 4 6 – – J Charm 11 3K6 2
Warg 1 6 – – A – 3 1K3+2 12
Werewolf 1 9 – – A – 1 1K3+1 12
Evil Spirit 1 2 – – I/D – 3 1K6+3 10

RES: Resistance, RN: Reluctance to Negotiate, AGI: Agility, Strength: K6 dice rolled in combat, Tiles: monster tile count. Treasure codes refer to the Treasure table.